This year we are rolling out an updated training and support model for School Scheduling that will enable us to continue providing general support while focusing on direct support to individual districts and schools through catalogue services.
The reference guides and learning event recordings on this page cover the ten modules developed in support of School Scheduling. For more information on the content of each module, please refer to the Scheduling Module Outline.
Scheduling – Preparing for 2024 – January 12, 2023 presentation
Scheduling – Preparing for 2024 – recording January 12, 2023
Module 1 – Terms and Concepts | Info |
---|---|
Scheduling Terminology and Concepts – presentation | v2.0 |
Module 2 – Course Catalogues, Student and Staff setup | Info |
---|---|
Course Catalogues, Student and Staff Setup – reference guide | v1.9 |
Course Catalogues, Student and Staff Setup – recording of the learning event delivered Feb 14, 2019 | N/A |
Module 3 – Scenarios, Preferences and Time Structure | Info |
---|---|
Scenarios, Preferences and Time Structures – reference guide | v1.9 |
Scenarios, Preferences and Time Structures – recording of the learning event delivered Feb 19, 2019 | N/A |
Module 4 – Student Course Requests | Info |
---|---|
Student Course Requests – reference guide | v1.8 |
Student Course Requests – recording of the learning event delivered Feb 21, 2019 | N/A |
Module 5 – Online Student Course Requests | Info |
---|---|
Online Student Course Requests – reference guide | 1.7 |
Online Student Course Requests – recording of the learning event delivered Feb 26, 2018 | N/A |
Module 6a – Rotations, Pattern Library and Pattern Sets | Info |
---|---|
Rotations, Pattern Library and Pattern Sets – reference guide | 1.4 |
Rotations, Pattern Library and Pattern Sets – recording of the learning event delivered Feb 28, 2018 | N/A |
Module 6b – Scheduling Attributes | Info |
---|---|
Module 6b – Scheduling Attributes – reference guide | 1.6 |
Scheduling Attributes – recording of the learning event delivered Mar 5, 2018 | N/A |
Module 7 – Rules | Info |
---|---|
Rules – reference guide | 1.5 |
Rules – recording of the learning event delivered Mar 6, 2018 | N/A |
Module 8 – Workspace and Build Validation | Info |
---|---|
Module 8 Workspace and Build Validation – reference guide | 1.5 |
Workspace and Build Validation – recording of the learning event delivered Mar 7, 2018 | N/A |
Module 9 – Load Students and Analysis | Info |
---|---|
Module 9 Load Students and Analysis– reference guide | 1.4 |
Load Students and Analysis – recording of the learning event delivered Mar 8, 2018 | N/A |
Module 10 – Rotating a Schedule | Info |
---|---|
Rotating a Schedule – reference guide | 1.2 |
Rotating a Schedule – recording of the learning event delivered Mar 9, 2018 | N/A |
Catalogue Services |
---|
To support individual districts and schools, we are offering a variety of catalogue services including:
If you would like to discuss which service would best suit your needs, please submit a HEAT Service Request ticket with CSR – School Scheduling in the Summary field and a client services representative will contact you. |
Scheduling for Class Size and Composition | Date |
---|---|
MyEdBC Bulletin: Defining Next Year Class Composition in Build View | 04-Apr-2017 |
SD36 Scheduling – Class Size and Composition | 07-Apr-2017 |
SD36 Scheduling Filters and Quick Reports | 10-Apr-2017 |
Cohort Scheduling | Date |
---|---|
Cohort Scheduling Secondary Schools v1.2 | 19-Aug-2020 |